Datenblatt: Nimonic® C-263
Nimonic® C-263 ist auch als Nicrofer 5120 CoTi, Haynes 263 und Hastelloy C-263 bekannt.
Erhältlich in allen Profiloptionen
Nimonic® C-263 offers the following key features:
Hervorragende Verarbeitungseigenschaften
im geglühten Zustand
Aushärtbar
Statische Anwendungen bei hohen Temperaturen**
Nimonic® C-263 is known to be suitable for the following applications:
Teile in Gasturbinen
Dichtungsringe
AMS 5872
AMS 5886
BS HR 10
BS HR 206
Wkst. Nr. 2.4650
UNS N07263
The chemical composition of Nimonic® C-263 is indicated in the table below:
| Element | Min % | Max % |
|---|---|---|
| C | 0.04 | 0.08 |
| Si | – | 0.40 |
| Mn | – | 0.60 |
| S | – | 0.007 |
| Ag | – | 0.0005 |
| AI | 0.30 | 0.60 |
| B | – | 0.005 |
| Bi | – | 0.0001 |
| Co | 19.0 | 21.0 |
| Cr | 19.0 | 21.0 |
| Cu | – | 0.20 |
| Fe | – | 0.70 |
| Mo | 5.60 | 6.10 |
| Pb | – | 0.002 |
| Ti | 1.90 | 2.40 |
| Ti+AI | 2.40 | 2.80 |
| Ni | Bal |
Nimonic® C-263 density, melting point, coefficient of expansion, and modulus of elasticity is indicated in the table below:
| Dichte | Schmelzpunkt | Ausdehnungskoeffizient | Elastizitätsmodus |
|---|---|---|---|
| 8,36 g/cm3 | 1325 °C | 10,6 μm/m• °C (20 – 100 °C) | 222,5 kN/mm² |
| 0,302 lb/in³ | 2415 °F | 5,7 x 10-6 in/in• °F (70 – 212 °F) | 32270 ksi |
The typical heat treatment of Nimonic® C-263:
| Zustand wie von AWI geliefert | Typ | Temperatur | Zeit | Kühlen |
|---|---|---|---|---|
| Glühen | Ausgelagert | 800 °C (1475 °F) | 8 Hr | Luft |
| Federhart | Geglüht | 1040 – 1165 °C (1900 – 2125 °F) | Passend zum Durchmesser | Wasser oder Luft |
| Federhart | Ausgelagert | 800 °C (1475 °F) | 8 Hr | Luft |
The typical mechanical properties of Nimonic® C-263:
| Glühen | ||
|---|---|---|
| Ungefähre Zugfestigkeit | <1000 N/mm² | <145 ksi |
| Ca. Betriebstemperatur je nach Belastung** und Umgebung | bis zu 800 °C | bis zu 1500 °C |
| Geglüht + ausgelagert | ||
|---|---|---|
| Ungefähre Zugfestigkeit | 1000 – 1200 N/mm² | 145 – 174 ksi |
| Ca. Betriebstemperatur je nach Belastung** und Umgebung | bis zu 800 °C | bis zu 1500 °C |
| Federhart | ||
|---|---|---|
| Ungefähre Zugfestigkeit | 1200 – 1500 N/mm² | 174 – 217 ksi |
| Ca. Betriebstemperatur je nach Belastung** und Umgebung | bis zu 800 °C | bis zu 1500 °C |
| Federhart + lösungsgeglüht + ausgelagert | ||
|---|---|---|
| Ungefähre Zugfestigkeit | 1000 – 1200 N/mm² | 145 – 174 ksi |
| Ca. Betriebstemperatur je nach Belastung** und Umgebung | bis zu 800 °C | bis zu 1500 °C |
Die obigen Zugfestigkeitsbereiche sind typisch. Wenn Sie andere benötigen, fragen Sie bitte.
**Statische Anwendung = Still/Fixiert/Bewegungslos/Starr ®Handelsname der Special Metals Group of Companies.


